Picture and version info taken from sarna, the masterunitlist and the Solaris Skunk Werks
| D9-G9 | |
|---|---|
| Overview | |
| Type | Battlemech |
| Tonnage | 25 |
| Engine | 175 XL |
| Top Speed | 113.4 kph |
| Max. Engine | 245 |
| Armor | Standard |
| Internal Structure | Endo-Steel |
| Heat Sinks | 10 Double |
| Jump Jets | 6 |
| ECM Capable | No |
| MASC Capable | No |
| Weapons and Equipment | |
| Head | |
| Left Arm | Medium Laser |
| Left Torso | Jump Jet x3, Double Heat Sink x2 |
| Center Torso | Engine, LRM-10 |
| Right Torso | LRM Ammo, Jump Jet x3, Double Heat Sink |
| Right Arm | Medium Laser |
| Left Leg | |
| Right Leg | |
| Hardpoints | |
| Head | |
| Left Arm | 2(1) Energy (Actuators: Upper, Lower, Hand) |
| Left Torso | |
| Center Torso | 2(1) Missile |
| Right Torso | |
| Right Arm | 2(1) Energy (Actuators: Upper, Lower, Hand) |